Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 70583
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,171 SqFt$229,999Price Dropped by $4K
- 1/3 32 Baths 4,500 SqFt$3,000Active
- 1/7 73 Beds 2 Baths 1,825 SqFt$252,435Active
- 3 Beds 2 Baths 1,735 SqFt$247,135Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,521 SqFt$266,900Active
- 1/17 173 Beds 2 Baths 1,385 SqFt$259,999Active
- 1/10 103 Beds 2 Baths 1,629 SqFt$235,320Active
- 1/9 93 Beds 2 Baths 1,538 SqFt$234,280Active
- 1/36 363 Beds 2 Baths 1,617 SqFt$272,000Active
- 1/15 154 Beds 4 Baths 2,490 SqFt$350,000Active
- 1/33 333 Beds 3 Baths 1,800 SqFt$374,799Pending
- 1/50 504 Beds 4 Baths 2,675 SqFt$772,000Price Dropped by $18K
- 1/5 52 Baths 4,000 SqFt$3,200Active
- 1/21 213 Beds 2 Baths 1,873 SqFt$249,000Pending
- 1/5 51 Bath 1,100 SqFt$850Active
- 1/8 84 Beds 3 Baths 1,742 SqFt$255,340Active
- 1/11 113 Beds 2 Baths 1,689 SqFt$245,395Pending
- 1/14 144 Beds 3 Baths 1,833 SqFt$260,340Active
- 1/16 164 Beds 3 Baths 2,280 SqFt$148,000Pending
- 1/11 112 Baths 7,200 SqFt$424,000Price Dropped by $25K
- 1/41 414 Beds 3 Baths 2,404 SqFt$553,999Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,080 SqFt$126,500Pending
900 Provost ST #35, Scott, LA 70583
Listed by Keller Williams Realty Acadiana
Single Family Home, Townhouse
- 1/47 474 Beds 3 Baths 3,134 SqFt$664,999Active
- 1/11 119.52 Acres$250,000New