Filters Reset
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 65.49 Acres$125,000Active
- 1/19 193 Beds 1 Bath 1,150 SqFt$130,000New
- 1/23 233 Beds 2 Baths 1,800 SqFt$120,000New
- 1/14 141 Bed 1 Bath 1,092 SqFt$50,000Price Dropped by $9K
- 1/25 254 Beds 2 Baths 1,500 SqFt$150,000Active
- 1/24 243 Beds 1 Bath 1,400 SqFt$100,000Pending
- 1/22 223 Beds 2 Baths 1,280 SqFt$122,000Price Dropped by $2K
- 1/36 364 Beds 2 Baths 30 Acres$550,000Under Contract
- 1/18 183 Beds 2 Baths 2,071 SqFt$315,000Pending
- 1/12 123 Beds 2 Baths 1,366 SqFt$125,000Active
- 1/50 504 Beds 5 Baths 6,344 SqFt$1,899,999Active
- 1/16 162 Baths 2,100 SqFt$1,800Active
- 1/37 374 Beds 4 Baths 5,335 SqFt$950,000Price Dropped by $45K
- 1/27 274 Beds 2 Baths 1,600 SqFt$237,000Active
- 1/28 284 Beds 2 Baths 1,600 SqFt$237,000Active
- 1/26 264 Beds 2 Baths 1,600 SqFt$237,000Active
- 1/13 134.63 Acres$325,000Active
- 1/15 151,800 SqFt$199,000Active
- 1/5 51.5 Acres$150,000Active
- 1/5 50.54 Acres$25,000Active
- 1/2 22.05 Acres$175,000Active
- 1/36 364 Beds 3 Baths 2,258 SqFt$369,000Open Sat 11AM-1PM
- 1/34 343 Beds 2 Baths 2,000 SqFt$235,000Open Sun 1PM-3PM
- 1/23 234 Beds 2 Baths 2,128 SqFt$195,000Open Sun 2PM-4PM