Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
475 Properties
475 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 2,350 SqFt$237,500New
- 1/20 203 Beds 2 Baths 1,230 SqFt$145,000Active
- 1/36 363 Beds 2 Baths 2,212 SqFt$260,000Active
- 1/20 203 Beds 2 Baths 2,120 SqFt$165,000Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,649 SqFt$165,000Pending
- 1/26 262 Beds 3 Baths 1,318 SqFt$155,000Pending
- 1/36 365 Beds 3 Baths 2,576 SqFt$269,000Pending
- 1/39 395 Beds 5 Baths 5,360 SqFt$484,000Price Dropped by $16K
- 1/25 253 Beds 1 Bath 1,305 SqFt$168,500Price Dropped by $1K
- 1/10 108 Beds 4 Baths 3,976 SqFt$217,000Active
- 1/10 108 Beds 4 Baths 3,976 SqFt$217,000Active
- 1/17 173 Beds 2 Baths 1,230 SqFt$145,000Active
- 1/20 203 Beds 2 Baths 1,232 SqFt$99,900Active
- 1/10 108 Beds 4 Baths 3,976 SqFt$217,000Active
- 1/22 222 Beds 1 Bath 1,581 SqFt$115,000Under Contract
- 1/18 188 Beds 8 Baths$2,250,000Price Dropped by $150K
- 1/15 153 Beds 1 Bath 1,039 SqFt$70,000Price Dropped by $4K
- 1/25 254 Beds 3 Baths 2,122 SqFt$89,000Price Dropped by $10K
- 1/34 344 Beds 4 Baths 4,062 SqFt$250,000Active
- 1/43 435 Beds 3 Baths 4,672 SqFt$395,000Active
- 1/6 6103.5 Acres$1,449,000New
- 1/3 372 Acres$1,008,000New
- 1/3 331 Acres$448,000New
- 1/14 140.31 Acres$40,000Active