Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 5 Baths 4,472 SqFt$850,000Under Contract
- 1/40 404 Beds 4 Baths 3,547 SqFt$999,999Open Sat 11AM-1PM
- 1/50 504 Beds 4 Baths 4,130 SqFt$1,250,000Active
- 1/41 415 Beds 8 Baths 7,200 SqFt$3,250,000Active
- 1/46 466 Beds 6 Baths 5,803 SqFt$1,500,000Price Dropped by $250K
- 1/48 485 Beds 6 Baths 7,000 SqFt$1,285,000Active
- 1/47 475 Beds 5 Baths 4,221 SqFt$785,000Price Dropped by $10K
- 1/50 505 Beds 4 Baths 4,600 SqFt$1,599,999Active
- 1/8 80.51 Acres$575,000Active