Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 70578
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 53 Acres$87,500Price Dropped by $2K
- 1/8 81,600 SqFt$1,600Active
- 1/15 152 Acres$100,000Active
- 5.12 Acres$95,000Pending
- 1/28 280.57 Acres$200,000Active
- 1/29 292.29 Acres$675,000Active
- 1/25 251.72 Acres$500,000Active
- 1/2 24.04 Acres$80,000Price Dropped by $5K
- 1/2 24.74 Acres$80,000Price Dropped by $5K
- 1/7 751.6 Acres$171,000Active
- 1/2 27.1 Acres$95,000Price Dropped by $4K
- 1/2 23.34 Acres$70,000Price Dropped by $5K
- 1/17 173 Beds 2 Baths 1,893 SqFt$175,000New
- 1/47 476 Beds 5 Baths 4,565 SqFt$750,000New
- 1/16 163 Beds 1 Bath 968 SqFt$45,000New
- 1/47 473 Beds 3 Baths 2,052 SqFt$450,000New
- 1/40 402 Beds 2 Baths 1,434 SqFt$1,650New
- 1/16 162 Beds 2 Baths 879 SqFt$125,000Pending
- 1/36 363 Beds 4 Baths 2,336 SqFt$304,000Under Contract
- 1/34 343 Beds 2 Baths 1,745 SqFt$195,000Active
- 1/27 272 Beds 1 Bath 940 SqFt$127,000Active
- 1/32 323 Beds 2 Baths 2,100 SqFt$195,000Active
- 1/22 223 Beds 2 Baths 1,950 SqFt$210,000Under Contract
- 1/20 203 Beds 2 Baths 1,252 SqFt$130,000Pending
1091 Quarter Pole RD, Rayne, LA 70578
Listed by Latter & Blum Compass
Mobile Home, Manufactured Home